SSC JE 2024 Cut off Pdf Download Free in English
SSC JE 2024 Cut off Pdf. SSC JE Result 2024 Declared at ssc.gov.in: Download Paper 1 Junior Engineer Cutoff, Selection List
The Staff Selection Commission declared SSC JE Result 2024 at ssc.gov.in on 20 August. The exam is conducted from 05 to 07 June 2024. Candidates can check the direct link to Download Junior Engineer Cutoff, Selection List PDF and Other Details.
Page Content
ToggleSSC JE Tier 1 Cut Off 2024 has been released on 20 August 2024 on the official website. Candidates can check and download the detailed SSC JE Cut Off PDF
SSC JE Cut Off 2024 Out now.
The officials of Staff Selection Commission (SSC) has declared the SSC JE Cut Off marks along with the release of the SSC JE Result 2024 on the official website on 21st August 2024.
The cut-off marks for the Civil and Electrical/ Mechanical Engineering branches has been announced separately. The candidates securing the SSC JE cut-off marks will be considered qualified for the SSC JE exam 2024. The SSC JE cut-off is released category-wise in the pdf format and the same shall be updated here after release.
SSC JE Cut Off 2024 [Civil Engineering] | ||
Categories | Cut-Off | Candidates Available |
SC | 101.85006 | 2602 |
ST | 97.83364 | 1233 |
OBC | 116.82650 | 4499 |
EWS | 109.20412 | 1896 |
UR | 122.92909 | 1111 |
OH | 84.29586 | 181 |
HH | 40.07098 | 188 |
Others-PwD | 48.88704 | 55 |
Total | 11765 |
SSC JE Cut Off 2024 [Electrical/Mechanical Engineering] | ||
Categories | Cut-Off | Candidates Available |
SC | 112.97309 | 990 |
ST | 101.37117 | 398 |
OBC | 131.27256 | 1546 |
EWS | 120.13213 | 761 |
UR | 132.06654 | 551 |
OH | 86.18973 | 102 |
HH | 43.62910 | 88 |
Others-PwD | 58.92633 | 22 |
Total | 11765 |
SSC JE 2024 Cut off Pdf Download Link
- All Posts
- Admit card
- Defence jobs
- Higher Education
- important
- Job Exam Result
- Latest Current Affairs, GK for Exam
- Latest Government Jobs in india
- Latest news
- Ministry jobs
- RTI Reply
- Uncategorized
- Back
- 12 th pass jobs
- Arts jobs
- Commerce jobs
- Diploma Government jobs
- Engineering jobs
- Group C government jobs
- Group D government Jobs
- Stenographer government jobs
- Railways jobs
- State government jobs
- Central Govt jobs
- Forest jobs
- Education jobs
- HSSC jobs
- Bihar Jobs
- karnataka
- uttar pradesh jobs
- upsssc jobs
- upssc je
- SSC jobs
- Back
- HSSC jobs
- Bihar Jobs
- karnataka
- uttar pradesh jobs
- upsssc jobs
- upssc je
- Back
- Govt Forms
- Exam Cutt off
- Back
- SSC jobs
SSC JE 2024 Cut off Pdf Download Free in English SSC JE 2024 Cut off Pdf. SSC JE Result 2024…
Registration of Marriage online Documents required & process in india at Govt K Form Registration of Marriage online Marriage is…
Central Government Holidays list during the year 2024 Central Government Holidays list 2024 Central Government Holidays list during the year…
SSC JE 2024 Result Link | Download PDF |
SSC JE Electrical Mechanical Paper 1 Result PDF | |
SSC JE Civil Paper 1 Result PDF |
SSC JE Tier 1 Cut Off 2023
SSC JE Tier-1 Cut Off 2023 for Civil Engineering | ||
Category | Civil Engineering | Candidates Available |
General | 108.16773 | 1373 |
OBC | 106.50713 | 3403 |
EWS | 98.91581 | 1696 |
SC | 89.36187 | 2376 |
ST | 87.33088 | 1127 |
OH | 84.62158 | 69 |
HH | 56.45190 | 68 |
Other PWD | 40 | 42 |
Total | 10154 |
SSC JE Tier-1 Cut Off 2023 for Electrical/ Mechanical Engineering | ||
Category | Electrical/ Mechanical Engineering | Candidates Available |
General | 131.45627 | 320 |
OBC | 131.45627 | 770 |
EWS | 125.37901 | 344 |
SC | 116.03229 | 402 |
ST | 105.81252 | 187 |
OH | 104.29715 | 23 |
HH | 109.23740 | 03 |
Other PWD | 56.34762 | 24 |
Total | 2073 |
SSC JE Tier 1 Cut-Off 2022 for Students Guide
SSC JE Tier-1 Cut Off 2022 | ||
Category | Civil Engineering | Electrical/ Mechanical Engineering |
General | 110.57030 | 123.45544 |
OBC | 107.99557 | 123.32980 |
EWS | 89.08591 | 110.39317 |
SC | 86.36518 | 103.62297 |
ST | 86.32846 | 95.48242 |
OH | 80.28183 | 89.54048 |
HH | 40.00000 | 54.63764 |
Other PWD | 40.00000 | 40.00000 |
SSC JE Tier-1 Cut Off 2020-21Cut off Pdf Download Free in English | ||
Category | Civil Engineering | Electrical/ Mechanical Engineering |
General | 120.02518 | 141.59716 |
OBC | 114.21184 | 131.23676 |
EWS | 108.14574 | 151.04061 |
SC | 99.15648 | 123.23149 |
ST | 99.15648 | 115.34476 |
OH | 79.83729 | 99.43252 |
HH | 48.86278 | 63.07700 |
SSC JE Tier-1 Cut Off 2020-21 | ||
Category | Civil Engineering | Electrical/ Mechanical Engineering |
General | 120.02518 | 141.59716 |
OBC | 114.21184 | 131.23676 |
EWS | 108.14574 | 151.04061 |
SC | 99.15648 | 123.23149 |
ST | 99.15648 | 115.34476 |
OH | 79.83729 | 99.43252 |
HH | 48.86278 | 63.07700 |
SSC JE 2019-20 Tier-I Cut-Off Cut off Pdf Download Free in English
SSC JE 2019-20 Tier-I Cut-Off | ||
---|---|---|
Category | Civil | Electrical/Mechanical |
UR | 123.52838 | 157.47167 |
OBC | 115.93457 | 153.26874 |
EWS | 112.28955 | 151.04061 |
SC | 101.70364 | 140.59015 |
ST | 102.61781 | 135.88541 |
OH | 92.24190 | 127.29476 |
HH | 55.73328 | 92.49467 |
SSC JE 2018-19 Tier-I Cut-Off
SSC JE 2018-19 Tier-I Cut-Off | ||
---|---|---|
Category | Civil | Electrical/Mechanical |
UR | 127.40 | 152.16 |
OBC | 122.91 | 149.30 |
EWS | 118.99 | 147.47 |
SC | 107.61 | 133.39 |
ST | 107.01 | 125.49 |
SSC JE 2017-18 Tier-I Cut-Off Cut off Pdf Download Free in English
Civil Engineering | Electrical/ Mechanical Engineering | |
---|---|---|
UR | 117.00 | 136.25 |
OBC | 110.75 | 133.25 |
SC | 101.75 | 120.00 |
ST | 105.00 | 114.50 |
OH | 91.50 | 113.00 |
HH | 61.75 | 83.50 |
A total of 5,69,930 candidate appeared in this Examination as per details given below:-
S. No. | Subject | No. of Candidates Appeared | No. of Candidates Shortlisted |
---|---|---|---|
1 | Civil | 225723 | 4433 |
2 | Electrical | 149758 | 1422 |
3 | Mechanical | 194449 | |
Total | 569930 | 5855 |