SSC JE 2024 Cut off Pdf Download Free in English...
Read MoreCentral Government Jobs
Central Govt Jobs Vacancy
Central government, sometimes called a national government.
Page Content
ToggleShri Narendra Modi was sworn-in as India’s Prime Minister for the third time on 9th June 2024, following another decisive victory in the 2024 Parliamentary elections.
Central Government jobs are the jobs where you work for the Union Government
Some jobs by examples are as follows
- India Army
- SSC
- Any central ministry job like defence ministry, ministry of extranal affairs, Niti Ayog, Road and transport ministry and many more.
- Minitry of railway like RRB jobs
- DM, SDM jobs, CBI, ED, CRPF, ITBP and many more etc.
Govt k Form actively working to provide you latest central government jobs in India for 10th pass, 12th pass, degree, engineering and post graduate students. There are many Central Govt Vacancies 2024 available in Various Departments Across India.
Details of upcoming Jobs and currently active in central Government
Sr. no. | Recruitment Board | Exam / Post Name | Qualification | Advt No | Last Date |
1 | RRB | NTPC | 12th, degree | –Apply | 30.09.2024 |
2 | Indian Army | NCC Men, NCC Women | Degree | – | 9th August 2024 |
3 | Indian Post Payments Bank (IPPB) | Various | Various | – | 9th August 2024 |
4 | National Institute of Educational Planning and Administration (NIEPA) | Lower Division Clerk, Assistant | 12th/ Bachelors Degree | – | 9th August 2024 |
5 | NTPC Mining Limited | Electrical Supervisor, Mining Overman – 144 Posts | 10th Class, Diploma (Engineering Discipline) | – | 9th August 2024 |
6 | RITES Limited | Various | Various | – | 9th August 2024 |
7 | RRC ER | Group C, D Posts | 10th/ 12th/ ITI | – | 9th August 2024 |
8 | NEEPCO | Executive Trainee | Various | – | 8th August 2024 |
9 | SBI | Specialist Cadre Officer (SCO) | Various | – | 8th August 2024 |
10 | AVNL | Apprentice | Graduation | – | 7th August 2024 |
11 | DVC | Manager, Specialist | Various | – | 7th August 2024 |
12 | ECHS | Various | Various | – | 7th August 2024 |
13 | CSIR CECRI | Various | Various | – | 6th August 2024 |
14 | ICMR NIMR | Project Technical Support | Various | – | 6th August 2024 |
15 | NaBFID | Various | Various | – | 6th August 2024 |
16 | NESAC | Research Scientist, Junior Research Fellow | Various | – | 6th August 2024 |
17 | BHEL | Project Supervisor | Diploma | – | 5th August 2024 |
18 | BPNL | Various | 10th/ 12th/ Graduation | – | 5th August 2024 |
19 | EPFO | Executive Engineer, AEE & JE | Various | – | 5th August 2024 |
20 | ESIC | Senior Resident, Specialist, Super Specialist | PG, DNB, Diploma, D.M/ M.Ch | – | 5th August 2024 |
21 | ESIC Haryana | Specialist, Senior Resident | PG Degree/ Diploma/ MBBS | – | 5th August 2024 |
22 | ICSI | CRC Executive | Various | – | 5th August 2024 |
23 | India Post | GDS (BPM/ ABPM) | 10th | – | 5th August 2024 |
24 | Parliament of India, Lok Sabha Secretariat | Consultant Interpreter | Masters degree/ Diploma | – | 5th August 2024 |
25 | Armed Forces Medical Services | Medical Officer | MBBS | – | 4th August 2024 |
26 | SAIL | Medical Officer, Consultant | Various | – | 3rd August 2024 |
27 | CRPF | GDMO, Head Constable | MBBS | – | 31st July 2024 |
28 | DRDO GTRE | JRF | Various | – | 31st July 2024 |
29 | ESIC | Specialist, Senior Resident | MBBS/ PG Degree/ diploma | – | 31st July 2024 |
30 | ESIC Mumbai | Senior Resident, Specialist, Super Specialist | Various | – | 31st July 2024 |
31 | IFFCO | Graduate Engineer Apprentice | Bachelor’s Degree in Engineering | – | 31st July 2024 |
32 | Indian Bank | Various | various | – | 31st July 2024 |
33 | Cochin Shipyard Limited | Various | Various | – | 31st August 2024 |
34 | IIIT, Hyderabad | ML Engineer – 10 Posts | Degree (Relevant Engg) | – | 31-07-2024 |
35 | MECON Limited | Dy. Engineer, Executive & Other – 309 Posts | CMA/CA/ Diploma/ Degree/ PG (Relevant Engg) | – | 31-07-2024 |
36 | SSC | MTS (Non-Technical) and Havaldar (CBIC & CBN) Exam 2024 – 8326 Posts | 10th Class | – | 31-07-2024 |
37 | ESIC Mumbai | Medical Officer | Various | – | 30th July 2024 |
38 | NIELIT | Various | Various | – | 30th July 2024 |
39 | IIMC | Various | Various | – | 30th August 2024 |
40 | NCB | Assistant | Bachelors Degree | – | 30th August 2024 |
41 | AIIMS, Kalyani | Faculty (Group-A) – 101 Posts | Medical Qualification/PG (Relevant subject) | – | 30 days |
42 | BHAVINI | Trade Apprentice | 10th/ ITI | – | 2nd August 2024 |
43 | Indian Army | Various | 10th, Diploma | – | 2nd August 2024 |
44 | BECIL | Driver, Consultant | 10th | – | 29th July 2024 |
45 | ITI Limited | Various | Various | – | 29th July 2024 |
46 | NHM Palghar | Various | Various | – | 29th July 2024 |
47 | Spices Board India | Consultant | B.Sc | – | 29th July 2024 |
48 | RRB | Various | Check Notification | – | 29th August 2024 |
49 | TMC | Senior Resident & One Year Fellow – 14 Posts | MD/ DNB/ M.Ch/ DrNB/ MS (Relevaant Discipline) | TMC/HBCHRC/M/ACA/RECT/24 | 29-06 to 01-08-2024 Walk in |
50 | ESIC | Senior Resident, Specialist | MBBS/ PG Degree/ DNB/ Diploma | – | 28th July 2024 |
51 | IBPS | Clerk | Check Notification | – | 28th July 2024 |
52 | NCERT | Assistant Editor, Proofreader, and DTP Operators | Various | – | 28th July 2024 |
53 | TCIL | Various | Various | – | 27th July 2024 |
54 | SSC | CGL Exam 2024 – 17727 Posts | Any Degree | – | 27-07-2024 |
55 | Bank of Maharashtra | Manager | Various | – | 26th July 2024 |
56 | ESIC | Specialist, Senior Resident | PG Degree/ Diploma/ DNB | – | 26th July 2024 |
57 | ESIC Chhattisgarh | Senior Resident, Specialist | PG/ Diploma/ DNB | – | 26th July 2024 |
58 | ESIC Kerala | Specialist, Senior Resident | various | – | 26th July 2024 |
59 | RCFL | Apprentice | various | – | 26th July 2024 |
60 | Cochin Port Trust | Lascar, Junior Supervisor | 10th, Diploma | – | 26th August 2024 |
61 | ITBP | Various | Various | – | 26th August 2024 |
62 | BSF | Various | Various | – | 25th July 2024 |
63 | RECPDCL | Deputy Manager, Officer | Various | – | 25th July 2024 |
64 | NBEMS | Various | Various | – | 25th August 2024 |
65 | AIIMS, Raipur | Senior Resident (Non-Academic) – 81 Posts | Diploma/MD/MS/DNB (Concern Speciality) | – | 25-07-2024 Walk in |
66 | CSTRI | Master Realer/ Technician/ Weaver/ Dyer – 59 Posts | 8th Class | – | 25-07-2024 Walk in |
67 | AIIMS, Rajkot | Senior Resident (Non Academic) – 48 Posts | Degree/PG/Ph.D (Concern Specialty) | 2024-25/272 | 25-07-2024 |
68 | SAIL | Management Trainee (Technical) – 249 Posts | Degree (Relevant Engg) | PER/REC/C-96/MTT/2024 | 25-07-2024 |
69 | BEL | Management Industrial Trainee | CA, and ICWA | – | 24th July 2024 |
70 | ESIC | Senior Resident | Various | – | 24th July 2024 |
71 | ESIC Alwar | Various | Various | – | 24th July 2024 |
72 | ESIC Rajasthan | Junior Resident | MBBS | – | 24th July 2024 |
73 | ESIC Uttarakhand | Senior Resident | PG Degree/ PG Diploma/ MBBS | – | 24th July 2024 |
74 | ESIC Uttarakhand | Specialist | PG Degree/Diploma | – | 24th July 2024 |
75 | ICSIL | Various | Various | – | 24th July 2024 |
76 | ESIC Ankleshwar | Specialist, Senior Resident | PG Degree/ Diploma/ MBBS | – | 23rd July 2024 |
77 | NHM Thiruvananthapuram | Various | Various | – | 23rd July 2024 |
78 | Prasar Bharati | Manager | Various | – | 23rd July 2024 |
79 | IPR | Graduate Apprentice, Diploma Apprentice | Various | – | 21st July 2024 |
80 | RRC Central Railway | Group C, D | 10th, 12th, & Various | – | 21st August 2024 |
81 | IOCL | Non Executive – 476 Posts | 10th/ITI (NCVT/SCVT)/Diploma/Degree (Relevant Discipline) | – | 21-08-2024 |
82 | South Western Railway | ATVM Facilitator | Check Notification | – | 20th August 2024 |
83 | ESIC Delhi | Senior Resident | Various | – | 19th July 2024 |
84 | ICFRE | Various | Various | – | 19th July 2024 |
85 | IIITDM Kancheepuram | Apprentice | 10th/ 12th | – | 19th July 2024 |
86 | NIT Calicut | Junior Research Fellow | Various | – | 19th July 2024 |
87 | UoH | Group A, B, C | Various | – | 19th July 2024 |
88 | HVF Avadi | Apprentice | Various | – | 19th August 2024 |
89 | PNB | Various | Various | – | 19th August 2024 |
90 | AIIMS,Bibinager | Faculty (Group-A) – 68 Posts | Medical Qualification/PG (Relevant subject) | – | 19-08-2024 |
91 | JIPMER, Puducherry | Group B & C – 209 Posts | 12th Class/Diploma/Degree/PG (Relevant Discipline) | – | 19-08-2024 |
92 | C-DAC | Program Manager ,Project Engineer & Other – 59 Posts | B.E/ B.Tech/ MCA/ M.Tech/ PG/ Ph.D (Relevant Engg) | C-DAC/Noida/01/June/2024 | 19-06-2024 |
93 | NMDC | Executive | Various | – | 18th July 2024 |
94 | BIS | Various | Various | – | 18th August 2024 |
95 | HLL Lifecare | Various | Various | – | 17th July 2024 |
96 | NIMHANS | Group A, B, C | Various | – | 17th August 2024 |
97 | SSC | Stenographer Grade C & D Exam 2024 – 2006 Posts | 12th Class | – | 17-08-2024 |
98 | C-DAC | Project Assistant, Project Associate, Project Engineer & Other – 91 Posts | ITI, Diploma, Degree, PG, Ph.D (Relevant Discipline) | CORP/JIT/02/2024-TVM | 16-08-2024 |
99 | C-DAC | Project Engineer, Project Manager & Other – 83 Posts | B.E/ B.Tech/M.E/ M.Tech/PG/Ph. D (Relevant Discipline). | Advt No. 02/2024 | 16-08-2024 |
100 | NCERT | Professor, Asst Professor & Other – 123 Posts | PG/Ph.D (Relevant Discipline) | Advt No.174/2024 | 16-08-2024 |
101 | THDC India Ltd | Executive – 55 Posts | Diploma/MBBS/BE/B-Tech/M-Tech/PG Diploma/PG Degree(Relevant Engg) | 16-08-2024 | |
102 | ESIC | Senior Resident | PG Degree/ Diploma/ DNB | – | 15th July 2024 |
103 | ESIC | Super Specialist | Various | – | 15th July 2024 |
104 | ESIC Faridabad | Faculty | Various | – | 15th July 2024 |
105 | Central University of Jharkhand | Professor, Associate Professor, Assistant Professor | Various | – | 15th August 2024 |
106 | RRC CR | Apprentice | 10th/ ITI | – | 15th August 2024 |
107 | AFT | Various | Various | – | 14th August 2024 |
108 | Indian Army | SSC Tech | BE/ B.Tech | – | 14th August 2024 |
109 | LIC HFL | Junior Assistant | Graduation | – | 14th August 2024 |
110 | SBI | Officer, Clerical Staff | Graduation | – | 14th August 2024 |
111 | Tata Memorial Centre | Various | Various | – | 14th August 2024 |
112 | Indian Army | JAG Entry Scheme – 34th Course | LLB Degree | – | 13th August 2024 |
113 | SAMEER | Project Asst, Sr Research Scientist & Other – 101 Posts | ITI/Diploma B.E/B.Tech/PG (Relevant Trade) | Advt. No. 05/2024 | 12th August 2024 |
114 | Southern Railway | Apprentice | 10th/ 12th/ ITI | – | 12th August 2024 |
115 | Bharat Electronics Limited (BEL) | Various | Various | – | 11th July 2024 |
116 | North Eastern Railway | Apprentice | 10th, ITI | – | 11th July 2024 |
117 | AIIMS Rishikesh | Community Health Worker | 12th | – | 11th August 2024 |
118 | India Post Office | Skilled Artisan | 8th | – | 10th August 2024 |
119 | SAIL, Bhilai Steel Plant | Executive & Non Executive Posts – 45 Posts | 10th, ITI, Diploma, Degree, PG | BSP-05(Rectt.)/24-25 | |
120 | NPCIL | Nurse-A, Stipendiary Trainee & Other Posts – 74 Posts | 10th, 12th, Diploma, B.sc Nursing, Degree (Relevant Discipline) | – | |
121 | SAIL, Rourkela Steel Plant | Apprentice – 400 Posts | ITI/Diploma/ B.Tech (Relevant Engg) | – | |
122 | AIIMS, Deoghar | Faculty (Group-A) – 66 Posts | Medical Qualification/PG (Relevant subject) | – |
Some Latests Governments jobs 2024 and 2025
NIT Karnataka, Surathkal Faculty job 2024 post 100
NIT Karnataka, Surathkal Faculty job 2024 job post 100 NIT...
Read MoreITBP Constable job 2024 Apply Online 202 Post
ITBP Constable job 2024 Apply Online 202 Post ITBP Constable...
Read MoreRRB NTPC job 2024 Vacancies 10884 2025
For 12th Pass : 3404 For Graduate : 7449 For...
Read More